| Services: | Free & Immediate, Initial Case Consultation, Accidents Injury Cases Workers' Compensation, Neck Back Injuries, Shoulder Arm Injuries, Head Injuries, Spinal Injuries, Knee Hip And Leg Injuries, Wrongful/accidental Death, Uninsured Motorist Claims, Truck Accidents, Car Wrecks, Dog Bites, Motorcycle Accidents, Slip And Fall Accidents, Drunk Driving Accidents, Bbb, Advice, Agreements, Counseling |
| Brands: | T.b.s. |
| Specialties: | Accidental Death, Accidents, Amputations, Compensation, Death Claims, Disability, Personal Injury, Property Damage, Automotive, Car, Collisions, Fatalities, Injury Claims, Job Injuries, Motor Vehicle, Personal Injuries, Traffic Accidents, Trip, Work-Related Injuries |
| Associations: | Better Business Bureau |
| Certifications: | Bbb, Accredited Business |
| General Content: | The Insurance Company Offered Me, I Thank God For Your Bruce. You Took, In The Hospital After A A Bad Car Wreck , Bruce And He Got Me Enough Money, Everyone In Your Office Treated, Iwas Drugged I Agreed. Later I Called, Kim Loyd, Nampa Llp, No Attorney Fees, No Recovery, No Recovery-No Attorney Fees, T.m., Thomas Lucero, An Insruance Man Offered To Pay My, Costs For Me. , For A New House. , For My Car Wreck. Bruce Won, Lawyers Wouldn't Even Return May Phone Calls., May Case And Won When Other, Me Like Family. |
| Credit Rating: | Excellent |
| Sales Volume: | 500K |
| Employee Size Range: | 1-4 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 10-29 |
| Fortune 500: | No |
| Languages Spoken: | Spanish |