| Opening Hours: |
Open Evenings Saturday & Sunday/Weekends
| Daily Hours |
| Saturday-Sunday |
|
| Services: | Personal Injury Cases, Workers' Compensation, Auto Accidents, No-Fault Claims, All Insurance Claims, Malpractice, Drunk Driving, Slip & Fall, Accidents Do Happen Help Is Available, Trial |
| Specialties: | Accidents, Compensation, Contracts, Drunk Drivers, Insurance Claims, Malpractice, Personal Injury, Property Damage, Slip & Fall, Automobile, Automotive, Car, Dui, Injury Claims, Motor Vehicle, Personal Injuries, Trial, Trip |
| Payment Mode: | All Insurance Claims |
| General Content: | Established 1978, Home & Hospital, No Fee Unless A Recovery Is Made |
| Sales Volume: | 500K |
| Employee Size Range: | 1-4 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Square Footage: | 0-2499 |
| Fortune 500: | No |